Chairmans
Vice-Chairmans
Executive Officers
Silchar Municipality has its origin 1882 as a station committee with a population of 4925 (as per census of 1872) and with an area of 5.00 sq.km. In 1893 Silchar was elevated to the rank of a 2nd class municipality in Assam. The town began to grow abruptly and haphazardly and at present it covers an area of 15.35sq.km with the population of 1,72,830 as per 2011 census.
Since 1882 Silchar Town Committee was governed by the Deputy Commissioner, Cachar as Ex-Officio Chairman and other 9 nominated members. In 1883 the nos. of members were increased to 15.This system continued up-to 1912. The meeting dated. 01.11.12 decided to elect 10 members and nominate 5 members as follows:-
The meeting dated 29.02.1952 resolved to abolish the cumulative system of voting and the Board earmarked the boundary of each ward. But still the cumulative system continued till 1966 and present system of 1 (one) member from 1 (one) ward was introduced from the Silchar Municipal Election 1966. There were 25 wards. With the growth of population the town began to grow and the nos. of wards rose to 28 in 1979.
The First Chairman of Silchar Municipal Board was Sri. K.K. Chanda and his tenure was 23-05-1913 to 21-04-1922 & the First Executive Officer of Silchar Municipal Board was Sri. M. Chakraborty and his tenure was 22-09-1975 to 10-02-1976. The last board was dissolved on 2nd April, 2020.
As Per Notification the 28th November,2022 vide No.E-228921/508 , The Governor of Assam is hereby pleased to constitute the Silchar Municipal Corporation with 42 wards from Silchar Municipal Board and Ms. Srishti Singh, IAS, had been in the charged from 16-06-2025 to 16-03-2026 as its first Municipal Commissioner of Silchar Municipal Corporation.
All references to Silchar Municipal Board should now be read as Silchar Municipal Corporation.
| Sl. No. | Name | From | To |
| 1. | Ms. Srishti Singh, IAS. | 16-06-2025 | 16-03-2026 |
| 2. | Mr.Unhale Ashish Vidhyadhar , IAS. | 18-03-2026 | 29-04-2026 |
| 3. | Mr. Devid Kumar Borah, ACS. | 29-04-2026 | Till Date |
Chairmans
| Sl. No. | Name | From | To |
|---|---|---|---|
| 1 | SRI K.K. CHANDA | 23/05/1913 | 21/03/1922 |
| 2 | SRI A.C. DUTTA | 22/03/1922 | 08/05/1925 |
| 3 | SRI B.C. DEY | 09/05/1925 | 23/04/1928 |
| 4 | SRI B.K. GUPTA | 24/04/1928 | 29/12/1930 |
| 5 | SRI U.S. DUTTA | 30/12/1930 | 11/05/1931 |
| 6 | SRI R.K. DAS | 12/05/1931 | 11/06/1945 |
| 7 | SRI S.M. DEV | 12/06/1945 | 02/05/1958 |
| 8 | SRI A. DUTTA | 03/05/1958 | 03/08/1958 |
| 9 | SRI S.M. DEV | 04/08/1958 | 31/12/1958 |
| 10 | SRI A. DUTTA | 01/01/1959 | 11/04/1959 |
| 11 | SRI S.M. DEV | 04/08/1959 | 25/04/1961 |
| 12 | SIR M. PURKAYSTHA | 26/04/1961 | 17/08/1966 |
| 13 | SRI P.C. CHOUDHURY | 18/08/1966 | 28/10/1969 |
| 14 | SRI N. CHOUDHURY | 29/10/1969 | 05/08/1970 |
| 15 | SRI P.C. CHOUDHURY | 08/08/1970 | 21/10/1971 |
| 16 | SRI D.L. SENGUPTA | 22/06/1971 | 21/09/1972 |
| 17 | SRI P.C. CHOUDHURY | 28/10/1972 | 21/09/1975 |
| 18 | SRI S.M DEV | 29/11/1979 | 28/12/1985 |
| 19 | SRI S. DUTTA | 28/12/1985 | 30/12/1985 |
| 20 | SRI SANDIPAN ENDOW | 19/09/1987 | 24/09/1990 |
| 21 | SRI SANTUNU DAS | 24/09/1990 | 04/12/1990 |
| 22 | SRI R.K. BRAHMACHARI | 29/04/1998 | 11/06/2001 |
| 23 | SRI MONOJ PAUL | 12/06/2001 | 04/07/2001 |
| 24 | Mrs. BITHIKA DEV | 04/07/2001 | 29/04/2003 |
| 25 | Mrs. BITHIKA DEV | 07/02/2004 | 07/02/2009 |
| 26 | SMTI. BITHIKA DEV | 07/02/2009 | 24/09/2009 |
| 27 | SMT. SUSHMITA DEV | 24/09/2009 | 28/07/2010 |
| 28 | SRI BINOY KRISHNA DAS (GOVT. APPOINTED) | 29/07/2010 | 31/12/2010 |
| 29 | SMT. SUSHMITA DEV | 01/01/2011 | 21/03/2014 |
| 30 | SRI TAMAL KANTI BANIK | 29/05/2014 | 13/09/2014 |
| 31 | SRI N.N. TAGORE | 02/04/2015 | 02/04/2020 |
Vice-Chairmans
| Sl. No. | Name | From | To |
|---|---|---|---|
| 1 | MOHESH CHANDRA DUTTA | 1913 | 1916 |
| 2 | NAGENDRA NATH DUTTA | 1916 | 1919 |
| 3 | RUKMINI DAS | 1919 | 1922 |
| 4 | MOULANA RASID ALI LASKAR | 1922 | 1925 |
| 5 | DHIRENDRA KUMAR GUPTA | 1925 | 1928 |
| 6 | UPENDRA SHANKAR DUTTA | 1928 | 1931 |
| 7 | DR. O. HUSSAIN | 1931 | 1934 |
| 8 | DR. O. HUSSAIN | 1934 | 1937 |
| 9 | MOULANA NUR MAHAMMAD | 1937 | 1941 |
| 10 | MAKABBIR ALI | 1941 | 1945 |
| 11 | GABRU MIA CHOUDHURY | 1945 | 1948 |
| 12 | PARESH CHANDRA CHOUDHURY | 1948 | 1951 |
| 13 | RAM CHAND SARDA | 1952 | 1955 |
| 14 | TARAPADA BHATTACHARJEE | 1955 | 1957 |
| 15 | GOBINDA LAL PAUL | 1957 | 1961 |
| 16 | RAM CHAND SARDA | 1961 | 1966 |
| 17 | PUSPA RANJAN GUPTA | 1966 | 1969 |
| 18 | BIMAL KUMAR DAS | 1969 | 1971 |
| 19 | MAZIBUR RAHAMAN | 1971 | 1972 |
| 20 | RAM CHAND SARDA | 1972 | 1973 |
| 21 | MRINAL KANTI DUTTA BISWAS | 1973 | 1975 |
| 22 | BHUSAN CHAKRABORTY | 29/11/1979 | 22/03/1982 |
| 23 | SUDIP DUTTA | 22/03/1982 | 28/12/1985 |
| 24 | MITRA ROY | 22/03/1998 | 11/06/2001 |
| 25 | SUKHENDU BIKASH SHOME | 11/06/2001 | 11/06/2001 |
| 26 | SUDIP DUTTA | 07/02/2004 | 24/02/2009 |
| 27 | BIJENDRA PRASAD SINGH | 14/09/2009 | 28/07/2010 |
| 28 | RANJIT ROY | 01/01/2011 | 07/07/2011 |
| 29 | BIJENDRA PRASAD SINGH | 07/07/2011 | 13/09/2014 |
| 30 | CHAMELI PAUL | 02/04/2015 | 04/04/2020 |
Executive Officers
| Sl. No. | Name | From | To |
|---|---|---|---|
| 1 | SRI M. CHAKRABORTY (E.O.) | 22/09/1975 | 10/02/1976 |
| 2 | SRI N.C. BARKTAKI (E.O.) | 10/02/1976 | 22/07/1977 |
| 3 | SRI B.K. HOMCHOUDHURY (E.O.) | 22/07/1977 | 29/11/1979 |
| 4 | SRI B.K DUTTA ( E.O ) | 30/12/1985 | 22/01/1986 |
| 5 | SRI S.K. DEB ( E.O ) | 22/01/1986 | 06/05/1986 |
| 6 | Mr.A. HUSSAIN ( E.O ) | 06/05/1986 | 19/09/1987 |
| 7 | SRI R.N , SHARMA ( E.O ) | 05/12/1990 | 01/10/1991 |
| 8 | SRI S.K. DEB ( E.O ) | 01/10/1991 | 15/11/1993 |
| 9 | SRI N.K BHTTACHARJEE ( E.O ) | 15/11/1993 | 04/04/1994 |
| 10 | SRI J. CHOUDHURY ( E.O ) | 04/04/1994 | 13/08/1996 |
| 11 | SMTI. B. DUTTA ( E.O ) | 13/08/1996 | 29/01/1998 |
| 12 | Mrs. M. CHOUDHURY ( E.O ) | 29/01/1998 | 29/04/1998 |
| 13 | SRI P.K. DAS ( DEPUTY COMMISSIONER CACHAR ) | 29/04/2003 | 02/05/2003 |
| 14 | Mrs. B.DUTTA ( E.O ) | 02/05/2003 | 07/02/2004 |
| 15 | SRI M.K. DAS ( E.O ) | 24/02/2009 | 13/03/2009 |
| 16 | SRI SUPRIYO DEB ( E.O ) | 13/03/2009 | 14/09/2009 |
| 17 | SRI S.N. SINGH ( E.O ) | 15/09/2014 | 02/04/2015 |
| 18 | SRI SUMIT SATAWAN, IAS ( E.O ) | 02/04/2020 | 17/05/2021 |
| 19 | SMTI J R LALSIM, ACS ( E.O ) | 17/05/2021 | 20/04/2022 |
| 20 | SRI ASUTOSH DEKA (ACS) | 20/04/2022 | 04/03/2023 |
| 21 | SRI DIPAK JIDUNG (ACS) | 04/03/2023 | 24/05/2023 |
| 22 | SRI RAJIB ROY (ACS) | 24/05/2023 | 13/03/2024 |
| 23 | SRI ANAND MALHOTRA (I.A.S) | 13/03/2024 | 16/05/2024 |
| 24 | SRI V. L. NAMPUI (A.C.S) | 16/05/2024 | 26/05/2025 |
| 25 | Shri Dhrubo Jyoti Hazarika, (A.C.S) | 26/05/2025 | 16/06/2025 |
Quick Enquiry
To know About Services Please Submit This Form